- The current population of India is 1,455,026,815 as of Friday, October 25, 2024, based on Worldometer's elaboration of the latest United Nations data1.
- India 2024 population is estimated at 1,450,935,791 people at mid year.
- India population is equivalent to 17.78% of the total world population.
- India ranks number 1 in the list of countries (and dependencies) by population.
- The population density in India is 488 per Km2 (1,264 people per mi2).
- The total land area is 2,973,190 Km2 (1,147,955 sq. miles).
- 36.6 % of the population is urban (530,387,142 people in 2024).
- The median age in India is 28.4 years.
1. U.N. Dept. of Economic and Social Affairs - Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).
Population of India (2024 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | India Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1,450,935,791 | 0.89 % | 12,866,195 | -630,830 | 28.4 | 1.96 | 488 | 36.6 % | 530,387,142 | 17.78 % | 8,161,972,572 | 1 |
2023 | 1,438,069,596 | 0.89 % | 12,646,384 | -979,179 | 28.1 | 1.98 | 484 | 36.0 % | 518,239,122 | 17.77 % | 8,091,734,930 | 1 |
2022 | 1,425,423,212 | 0.79 % | 11,219,316 | -1,353,478 | 27.7 | 1.99 | 479 | 35.5 % | 506,304,869 | 17.77 % | 8,021,407,192 | 1 |
2020 | 1,402,617,695 | 0.98 % | 13,587,383 | -73,806 | 27.0 | 2.05 | 472 | 34.4 % | 483,098,640 | 17.78 % | 7,887,001,292 | 2 |
2015 | 1,328,024,498 | 1.32 % | 16,908,587 | -655,085 | 25.3 | 2.29 | 447 | 32.3 % | 429,069,459 | 17.78 % | 7,470,491,872 | 2 |
2010 | 1,243,481,564 | 1.49 % | 17,761,048 | -50,905 | 23.6 | 2.60 | 418 | 30.6 % | 380,744,554 | 17.71 % | 7,021,732,148 | 2 |
2005 | 1,154,676,322 | 1.77 % | 19,350,718 | -929,454 | 22.2 | 2.96 | 388 | 29.0 % | 334,479,406 | 17.53 % | 6,586,970,132 | 2 |
2000 | 1,057,922,733 | 1.96 % | 19,524,338 | -143,960 | 21.2 | 3.35 | 356 | 27.5 % | 291,350,282 | 17.14 % | 6,171,702,993 | 2 |
1995 | 960,301,044 | 2.11 % | 19,065,765 | -57,297 | 20.3 | 3.65 | 323 | 26.6 % | 255,558,824 | 16.68 % | 5,758,878,982 | 2 |
1990 | 864,972,221 | 2.28 % | 18,464,886 | 125,514 | 19.7 | 4.05 | 291 | 25.7 % | 222,296,728 | 16.24 % | 5,327,803,110 | 2 |
1985 | 772,647,793 | 2.37 % | 17,058,754 | -89,991 | 19.3 | 4.43 | 260 | 24.6 % | 190,321,782 | 15.87 % | 4,868,943,465 | 2 |
1980 | 687,354,025 | 2.37 % | 15,208,898 | 210,914 | 18.9 | 4.78 | 231 | 23.4 % | 160,941,941 | 15.45 % | 4,447,606,236 | 2 |
1975 | 611,309,535 | 2.29 % | 13,089,053 | 434,205 | 18.4 | 5.20 | 206 | 21.7 % | 132,533,810 | 15.02 % | 4,070,735,277 | 2 |
1970 | 545,864,268 | 2.18 % | 11,144,824 | 233,782 | 18.1 | 5.62 | 184 | 20.0 % | 109,388,950 | 14.77 % | 3,694,683,794 | 2 |
1965 | 490,140,146 | 2.37 % | 10,829,962 | -248,299 | 18.5 | 5.94 | 165 | 19.1 % | 93,493,844 | 14.70 % | 3,334,533,703 | 2 |
1960 | 435,990,338 | 2.38 % | 9,657,890 | 146,955 | 19.2 | 5.92 | 147 | 18.5 % | 80,565,723 | 14.46 % | 3,015,470,894 | 2 |
1955 | 387,700,887 | 2.29 % | 8,284,413 | 70,393 | 19.7 | 5.91 | 130 | 18.6 % | 71,958,495 | 14.15 % | 2,740,213,792 | 2 |
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).
back to top ↑
India Population Forecast
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | India Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1,463,865,525 | 0.86 % | 12,249,566 | -495,753 | 28.8 | 1.94 | 492 | 37.1 % | 542,742,539 | 17.78 % | 8,231,613,070 | 1 |
2030 | 1,525,138,844 | 0.82 % | 12,254,664 | -388,547 | 30.8 | 1.88 | 513 | 39.8 % | 607,341,981 | 17.80 % | 8,569,124,911 | 1 |
2035 | 1,578,694,796 | 0.69 % | 10,711,190 | -370,451 | 32.7 | 1.84 | 531 | 42.8 % | 675,456,367 | 17.77 % | 8,885,210,181 | 1 |
2040 | 1,622,580,039 | 0.55 % | 8,777,049 | -399,517 | 34.7 | 1.80 | 546 | 45.9 % | 744,380,367 | 17.68 % | 9,177,190,203 | 1 |
2045 | 1,656,067,583 | 0.41 % | 6,697,509 | -368,009 | 36.5 | 1.78 | 557 | 49.0 % | 811,749,463 | 17.54 % | 9,439,639,668 | 1 |
2050 | 1,679,589,259 | 0.28 % | 4,704,335 | 38.3 | 1.77 | 565 | 52.2 % | 876,613,025 | 17.38 % | 9,664,378,587 | 1 |
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).
Main Page: Demographics of India
Life Expectancy
72.24 years
(life expectancy at birth, both sexes)
View by sex and historical chart
Infant Mortality
22.6
(infant deaths per 1,000 live births)
View historical chart
Deaths under age 5
28.2
(per 1,000 live births)
View historical chart
Main Cities by Population in India
(includes boroughs, districts, urban agglomerations, etc.)
# | CITY NAME | POPULATION |
---|---|---|
1 | Mumbai | 12,691,836 |
2 | Delhi | 10,927,986 |
3 | Bengaluru | 8,443,675 |
4 | Hyderabad | 6,809,970 |
5 | Ahmedabad | 6,357,693 |
6 | Chennai | 4,681,087 |
7 | Kolkata | 4,631,392 |
8 | Surat | 4,591,246 |
9 | Pune | 3,124,458 |
10 | Kanpur | 2,823,249 |
11 | Jaipur | 2,711,758 |
12 | Navi Mumbai | 2,600,000 |
13 | Lucknow | 2,472,011 |
14 | Nagpur | 2,228,018 |
15 | Coimbatore | 2,136,916 |
16 | Indore | 1,837,041 |
17 | Vadodara | 1,822,221 |
18 | Kallakurichi | 1,682,687 |
19 | Patna | 1,599,920 |
20 | Bhopal | 1,599,914 |
21 | Ludhiana | 1,545,368 |
22 | Madurai | 1,465,625 |
23 | Tirunelveli | 1,435,844 |
24 | Agra | 1,430,055 |
25 | Rajkot | 1,390,640 |
26 | Najafgarh | 1,365,000 |
27 | Jamshedpur | 1,339,438 |
28 | Gorakhpur | 1,324,570 |
29 | Nashik | 1,289,497 |
30 | Pimpri | 1,284,606 |
31 | Kalyan | 1,262,255 |
32 | Thane | 1,261,517 |
33 | Meerut | 1,223,184 |
34 | Nowrangapur | 1,220,946 |
35 | Faridabad | 1,220,229 |
36 | Ghaziabad | 1,199,191 |
37 | Dhanbad | 1,196,214 |
38 | Dombivli | 1,193,000 |
39 | Varanasi | 1,164,404 |
40 | Ranchi | 1,120,374 |
41 | Amritsar | 1,092,450 |
42 | Prayagraj | 1,073,438 |
43 | Visakhapatnam | 1,063,178 |
44 | Teni | 1,034,724 |
45 | Jabalpur | 1,030,168 |
46 | Haora | 1,027,672 |
47 | Tiruchirappalli | 1,022,518 |
48 | Sambhaji Nagar | 1,016,441 |
49 | Shivaji Nagar | 1,000,000 |
50 | Sholapur | 997,281 |
51 | Srinagar | 975,857 |
52 | Tiruppur | 963,173 |
53 | Chandigarh | 960,787 |
54 | Jodhpur | 921,476 |
55 | Salem | 917,414 |
56 | Guwahati | 899,094 |
57 | Gwalior | 882,458 |
58 | Vijayawada | 874,587 |
59 | Bhiwandi | 874,032 |
60 | Mysore | 868,313 |
61 | Rohini | 860,000 |
62 | Kanayannur | 851,406 |
63 | Hubli | 840,214 |
64 | Bhubaneswar | 837,000 |
65 | Narela | 800,000 |
66 | Jalandhar | 785,178 |
67 | Thiruvananthapuram | 784,153 |
68 | Kota | 763,088 |
69 | Aligarh | 753,207 |
70 | Bareilly | 745,435 |
See also
- Demographics of India
- Median Age (Historical Chart)
- Total Fertility Rate (Historical Chart)
- Urban vs. Rural Population (Historical Chart)
- Gross Domestic Product (GDP) of India
- Asia Population
- World Population
- World Map
- World Population by Country
back to top ↑
Notes
The India Population (Live) counter shows a continuously updated estimate of the current population of India delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of India (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.
Definitions
Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.
Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.
Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the country, and assuming she is not subject to mortality.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by India in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.